Description
Dimensions
| Overall | 40.6'' H X 87.3'' W X 38.2'' D | 
| Seat | 20.1'' H X 63.4'' W X 21.7'' D | 
| Minimum Door Width - Side to Side | 45'' W | 
| Overall Product Weight | 78 kg | 
| Back Height - Seat to Top of Back | 26.1'' H | 
Specifications:
| Product Type | Sofa | 
| Sofa Design | Reclining | 
| Back Type | Tight Back | 
| Seat Style | Multiple Cushion Seat | 
| Arm Type | Pillow Top Arms | 
| Leg Color / Finish | Black | 
| Frame Material | Manufactured Wood | 
| Fill Material | Foam; Cotton | 
| Back Fill Material | Foam; Cotton | 
| Seat Construction | Pocket Spring | 
| Cushion Construction | Foam | 
| Foam Density | 1.8 lbs./cu. ft. | 
| Leg Material | Metal | 
| Wood Species | Rubberwood | 
| Main Wood Joinery Method | Basic Butt | 
| Weight Capacity | 350 kg | 
| Removable Cushion Cover | No | 
| Reversible Cushions | No | 
| Motion Functionality | Manual | 
| Reclining Mechanism | Manual - Handle / Lever | 
| Adjustable Components | Footrest | 
| Adjustability Features | Reclining | 
| Position Lock | Yes | 
| Durability | UV Resistant; Tear Resistant, Fire Resistant | 
| Double Rub Tested | Yes | 
| Martindale Cycle Rating | Heavy Duty: 20,000-30,000 | 
| Wyzenbeek Double Rub Count | Heavy Duty: 15,000-30,000 | 
| Cleaning Code | X: Clean by lightly brushing and/or vacuuming to remove dust | 
| Imported | Yes | 
| Product Care | Spot clean | 
| Seating Capacity | 3 + 2 | 
| Faux Leather Type | PU | 
| Assembly Required | Yes | 








